 |
| ● | Material: UL94V-0 flame rated, UL approved PVC. |
| ● | Color: Grey. |
| ● | PVC service temperature: 85℃ |
| ● | UL Test up to 50℃ |
| ● | These devices are for routing of wires within devices in factory installations. |
| ● | Features parallel holes on both sidewalls to facilitate cutting in wire application. |
| ● | Special color, size, length upon request of reasonable quantity. |
| ※ | The standard wiring duct can be available for non-slip cover, suitable for vertical installations. The item number please specify for example, Item no. :WD-2530-8 → WQ-2530-8 Non-slip cover for the size less than 20mm width or bigger than 125mm is available upon request. |
| ※ | Item number with suffix-V for upper score lineallows finger removal without tool during the installation when a greater opening is required. For example: WDV-1525 |
|
|
Size WxH | Length | Part No. |
| SLOT |
| 8mm | 6mm | 4mm |
| 15 x 25 | 2M | WD-1525-8 | | WD-1525-4 |
| 20 x 20 | WD-2020-8 | | WD-2020-4 |
| 25 x 25 | WD-2525-8 | | WD-2525-4 |
| 25 x 30 | WD-2530-8 | | |
| 25 x 40 | WD-2540-8 | | |
| 25 x 45 | WD-2545-8 | WD-2545-6 | WD-2545-4 |
| 25 x 60 | WD-2560-8 | | |
| 25 x 65 | WD-2565-8 | WD-2565-6 | WD-2565-4 |
| 25 x 80 | WD-2580-8 | | |
| 30 x 30 | WD-3030-8 | | WD-3030-4 |
| 33 x 33 | WD-3333-8 | WD-3333-6 | WD-3333-4 |
| 33 x 40 | WD-3340-8 | | |
| 33 x 45 | WD-3345-8 | WD-3345-6 | WD-3345-4 |
| 33 x 65 | WD-3365-8 | WD-3365-6 | WD-3365-4 |
| 33 x 100 | WD-33100-8 | | WD-33100-4 |
| 37.5 x 100 | WD-37100-8 | | |
| 40 x 40 | WD-4040-8 | WD-4040-6 | |
| 40 x 60 | WD-4060-8 | WD-4060-6 | |
| 40 x 80 | WD-4080-8 | | |
| 40 x 100 | WD-40100-8 | | |
| 45 x 45 | WD-4545-8 | WD-4545-6 | WD-4545-4 |
| 45 x 65 | WD-4565-8 | WD-4565-6 | WD-4565-4 |
| 48 x 100 | WD-48100-8 | WD-48100-6 | WD-48100-4 |
| 50 x 50 | WD-5050-8 | | WD-5050-4 |
| 55 x 100 | WD-55100-8 | | |
| 60 x 40 | WD-6040-8 | | |
| 60 x 60 | WD-6060-8 | WD-6060-6 | WD-6060-4 |
| 60 x 80 | WD-6080-8 | | |
| 60 x 100 | WD-60100-8 | | |
| 65 x 45 | WD-6545-8 | WD-6545-6 | WD-6545-4 |
| 65 x 65 | WD-6565-8 | WD-6565-6 | WD-6565-4 |
| 70 x 100 | WD-70100-8 | | |
| 72 x 64 | WD-7264-8 | | |
| 75 x 75 | WD-7575-8 | | |
| 75 x 100 | WD-75100-8 | | |
| 80 x 40 | WD-8040-8 | | |
| 80 x 60 | WD-8060-8 | | |
| 80 x 80 | WD-8080-8 | | |
| 80 x 100 | WD-80100-8 | | |
| 100 x 40 | WD-10040-8 | | |
| 100 x 50 | WD-10050-8 | | |
| 100 x 60 | WD-10060-8 | | |
| 100 x 75 | WD-10075-8 | | |
| 100 x 80 | WD-10080-8 | | |
| 100 x 100 | WD-100100-8 | WD-100100-6 | WD-100100-4 |
| 120 x 60 | WD-12060-8 | | |
| 120 x 65 | WD-12065-8 | | |
| 120 x 75 | WD-12075-8 | | |
| 120 x 80 | WD-12080-8 | | |
| 150 x 75 | WD-15075-8 | | |
| 150 x 100 | WD-150100-8 | | |
| 200 x 100 | WD-200100-8 | | |
| 200 x 150 | WD-200150-8 | | |
| 200 x 200 | WD-200200-8 | | |
| 300 x 100 | WD-300100-8 | | |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 4 Februaryl 2026 -