 |
| ● | Material: UL94V-0 flame rated, UL approved PVC. |
| ● | Color: Grey. |
| ● | PVC service temperature: 85℃ |
| ● | UL Test up to 50℃ |
| ● | These devices are for routing of wires within devices in factory installations. |
| ● | Features parallel holes on both sidewalls to facilitate cutting in wire application. |
| ● | Special color, size, length upon request of reasonable quantity. |
| ※ | The standard wiring duct can be available for non-slip cover, suitable for vertical installations. The item number please specify for example, Item no. :WD6060-4SQ → WDQ6060-4SQ Non-slip cover for the size less than 20mm width or bigger than 125mm is available upon request. |
|
 SOLT:4mm |
Size WxH | L | Part No. |
| 25 x 30 | 2M | WD-2530-4SQ |
| 30 x 30 | WD-3030-4SQ |
| 25 x 40 | WD-2540-4SQ |
| 33 x 40 | WD-3340-4SQ |
| 40 x 40 | WD-4040-4SQ |
| 60 x 40 | WD-6040-4SQ |
| 80 x 40 | WD-8040-4SQ |
| 100 x 40 | WD-10040-4SQ |
| 25 x 60 | WD-2560-4SQ |
| 40 x 60 | WD-4060-4SQ |
| 60 x 60 | WD-6060-4SQ |
| 80 x 60 | WD-8060-4SQ |
| 100 x 60 | WD-10060-4SQ |
| 120 x 60 | WD-12060-4SQ |
| 120 x 65 | WD-12065-4SQ |
| 25 x 80 | WD-2580-4SQ |
| 40 x 80 | WD-4080-4SQ |
| 60 x 80 | WD-6080-4SQ |
| 80 x 80 | WD-8080-4SQ |
| 100 x 80 | WD-10080-4SQ |
| 120 x 80 | WD-12080-4SQ |
| 40 x 100 | WD-40100-4SQ |
| 60 x 100 | WD-60100-4SQ |
| 80 x 100 | WD-80100-4SQ |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 4 Februaryl 2026 -