| CLOSED SLOTTED WIRING DUCT |
  |
 |
| ● | Material: UL94V-0 flame rated, UL approved PVC. |
| ● | Color: Grey. |
| ● | PVC service temperature: 85℃ |
| ● | Close slot design facilitate easy installation or removal of cover. |
| ● | LDC series with larger slot is suitable for big wire, and vaporize the heat from cables much quickly. |
| ● | Slot can be cut when enlarge slot is necessary. |
| ※ | The standard wiring duct can be available for non-slip cover, suitable for vertical installations. The item number please specify for example, Item no. :WDC-2530-8 → WQC-2530-8 Non-slip cover for the size less than 20mm width or bigger than 125mm is available upon request. |
|
 SOLT:8mm |
| Part No. | Size WxH mm | Length |
| WDC-2530-8 | 25x 30 | 2M |
| WDC-4040-8 | 40x 40 |
| WDC-8040-8 | 80x 40 |
| WDC-5050-8 | 50x 50 |
| WDC-2560-8 | 25x 60 |
| WDC-4060-8 | 40x 60 |
| WDC-6060-8 | 60x 60 |
| WDC-8060-8 | 80x 60 |
| WDC-4080-8 | 40x 80 |
| WDC-6080-8 | 60x 80 |
| WDC-8080-8 | 80x 80 |
| WDC-40100-8 | 40x 100 |
| WDC-100100-8 | 100x 100 |
 SOLT:17mm |
| Part No. | Size WxH mm | Length |
| WDC-4060-17 | 40x 60 | 2M |
| WDC-6060-17 | 60x 60 |
| WDC-8060-17 | 80x 60 |
| WDC-3365-17 | 33x 65 |
| WDC-4565-17 | 45x 65 |
| WDC-6565-17 | 65x 65 |
| WDC-4080-17 | 40x 80 |
| WDC-6080-17 | 60x 80 |
| WDC-8080-17 | 80x 80 |
| WDC-33100-17 | 33x 100 |
| WDC-48100-17 | 48x 100 |
| WDC-100100-17 | 100x 100 |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 4 Februaryl 2026 -