Solid Trunking With Non-Slip Cover | |
 |
● | SOLID: No slot design, for external wiring or where wire extraction is not necessary. |
● | Material: High impact, warpproof PVC, self-extinguishing, UL approved 94V-0. |
● | Color: Grey. |
● | Test to UL file E156597 to 50℃ |
● | These devices are for routing of wires within devices in factory installations. |
● | Solid type can protect wire from external damage such dust or mouse. |
● | Special color, size, length upon request at reasonable quantity. |
※ | Regular wiring duct cover can be upgrade to NON-SLIP ones which improves tightness between duct and cover. Suitable for vertical installations , improves effectiveness and avoid cover slip off. |
|
 |
Part No. | Size WxH | Wires to be Contained | Length |
WQ-2516-0 | 25 x 16 | 5~12 pcs | 2M |
WQ-3816-0 | 38 x 16 | 12~30 pcs |
WQ-2020-0 | 20 x 20 | 5~12 pcs |
WQ-4020-0 | 40 x 20 | 20~40 pcs |
WQ-2525-0 | 25 x 25 | 10~25 pcs |
WQ-3825-0 | 38 x 25 | 20~40 pcs |
WQ-5025-0 | 50 x 25 | 25~45 pcs |
WQ-3333-0 | 33 x 33 | 25~45 pcs |
WQ-3340-0 | 33 x 40 | 40~45 pcs |
WQ-4040-0 | 40 x 40 | 60~70 pcs |
WQ-6040-0 | 60 x 40 | 100~115 pcs |
WQ-7540-0 | 75 x 40 | 120~135 pcs |
WQ-8040-0 | 80 x 40 | 120~135 pcs |
WQ-10040-0 | 100 x 40 | 180~200 pcs |
WQ-5050-0 | 50 x 50 | 80~90 pcs |
WQ-7550-0 | 75 x 50 | 180~200 pcs |
WQ-10050-0 | 100 x 50 | 200~250 pcs |
WQ-4060-0 | 40 x 60 | 100~115 pcs |
WQ-6060-0 | 60 x 60 | 120~135 pcs |
WQ-8060-0 | 80 x 60 | 180~210 pcs |
WQ-10060-0 | 100 x 60 | 240~290 pcs |
WQ-3345-0 | 33 x 45 | 10~55 pcs |
WQ-4565-0 | 45 x 65 | 110~120 pcs |
WQ-4545-0 | 45 x 45 | 60~70 pcs |
WQ-6565-0 | 65 x 65 | 180~200 pcs |
WQ-5075-0 | 50 x 75 | 180~200 pcs |
WQ-6545-0 | 65 x 45 | 110~120 pcs |
WQ-7575-0 | 75 x 75 | 200~250 pcs |
WQ-10075-0 | 100 x 75 | 260~320 pcs |
WQ-4080-0 | 40 x 80 | 120~135 pcs |
WQ-6080-0 | 60 x 80 | 180~210 pcs |
WQ-8080-0 | 80 x 80 | 240~290 pcs |
WQ-80100-0 | 80 x 100 | 260~350 pcs |
WQ-100100-0 | 100 x 100 | 300~400 pcs |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 19 April 2022 -