| NAIL CABLE CLIP |
  |
 |
| ● | Material: PE with nail. |
| ● | Color: White ( others available upon request ) |
| ● | With nail inserted, Steel nail for Masonry. |
|
◆ Thin Nail
 |
| Part No. | W | H1 | H | Suitable Wires | Nail | Packing |
| NF-09S | 8.5 | 5.2 | 8.0 | 1.5mm2 T & E | 2.0 x 25 | 100 pcs / Bag |
| NF-10S | 10.0 | 6.5 | 10.0 | 2.5mm2 T & E | 2.0 x 25 |
◆ Standard Nail
 |
| Part No. | W | H1 | H | Suitable Wires | Nail | Packing |
| NF-0.25 | 2.1 | 1.2 | 4.5 | | 1.65 x 15 | 100 pcs / Bag |
| NF-05 | 5.5 | 3.1 | 5.5 | | 2.0 x 15 |
| NF-06 | 6.2 | 3.8 | 6.4 | | 2.0 x 15 |
| NF-06S | 6.4 | 4.1 | 7.0 | | 2.0 x 25 |
| NF-08 | 8.0 | 5.0 | 8.0 | 1mm2 T & E | 2.0 x 15 |
| NF-09 | 8.5 | 5.2 | 8.0 | 1.5mm2 T & E | 2.5 x 18 |
| NF-10 | 10.0 | 6.5 | 10.0 | 2.5mm2 T & E | 2.5 x 18 |
| NF-2.3 | 10.2 | 4.6 | 8.0 | | 2.0 x 25 |
| NF-14 | 13.5 | 8.1 | 11.6 | 6mm2 T & E | 2.5 x 22 |
| NF-15 | 15.0 | 8.7 | 12.8 | | 2.5 x 22 |
| NF-18 | 18.0 | 9.5 | 12.9 | 10mm2 T & E | 2.5 x 27 |
| NF-19 | 19.0 | 11.1 | 14.2 | 16mm2 T & E | 2.5 x 27 |
| NF-5.0 | 49.0 | 26.0 | 33.0 | | 4.0 x 50 | 50 pcs / Bag |
◆ Standard Nail
 |
| Part No. | W | H1 | H | Suitable Wires | Nail | Packing |
| NFT-4.0 | 11.6 | 6.4 | 9.7 | 4mm2 T & E | 2.0 x 25 | 100 pcs / Bag |
◆ Standard Nail
 |
| Part No. | W | H1 | H | Suitable Wires | Nail | Packing |
| NF-1122 | 21.1 | 11.3 | 14.5 | | 2.0 x 35 | 100 pcs / Bag |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 19 April 2022 -