| CABLE CLIP (ROUND) |
  |
 |
| ● | Material: PE with nail. |
| ● | Color: White / Grey / Black ( others available upon request ) |
| ● | With nail inserted, Steel nail for Masonry. |
| ● | Applied for telephone cords. |
|
◆ Thin Nail
 |
| Part No. | W | H1 | H | Nails | Packing |
| NK-05S | 5.0 | 5.0 | 7.6 | 2.0 x 20 | 100 pcs / Bag |
| NK-06S | 6.0 | 6.6 | 9.0 | 2.0 x 20 |
| NK-08S | 8.0 | 8.2 | 12.9 | 2.0 x 25 |
| NK-09S | 9.0 | 9.0 | 12.0 | 2.0 x 25 |
| NK-10S | 10.0 | 10.4 | 12.8 | 2.0 x 25 |
◆ Standard Nail
 |
| Part No. | W | H1 | H | Nails | Packing |
| NK-0275 | 2.8 | 2.6 | 4.5 | 1.65 x 19 | 100 pcs / Bag |
| NK-035 | 3.5 | 3.7 | 5.9 | 2.0 x 15 |
| NK-04 | 4.0 | 4.2 | 6.6 | 2.5 x 18 |
| NK-05 | 5.0 | 5.0 | 7.6 | 2.5 x 18 |
| NK-05B (Black) | 5.0 | 5.0 | 7.6 | 2.5 x 18 |
| NK-06 | 6.0 | 6.6 | 9.6 | 2.5 x 18 |
| NK-06B (Black) | 6.0 | 6.6 | 9.6 | 2.5 x 18 |
| NK-06L | 6.0 | 6.9 | 10.5 | 2.5 x 20 |
| NK-07 | 7.0 | 7.5 | 11.0 | 2.5 x 22 |
| NK-07B (Black) | 7.0 | 7.5 | 11.0 | 2.5 x 22 |
| NK-08 | 8.0 | 8.2 | 12.9 | 2.5 x 22 |
| NK-09 | 9.0 | 9.0 | 12.8 | 2.5 x 22 |
| NK-10 | 10.0 | 10.4 | 13.8 | 2.5 x 25 |
| NK-11 | 11.0 | 12.2 | 16.6 | 2.5 x 27 |
| NK-12 | 12.0 | 12.3 | 16.0 | 2.5 x 27 |
| NK-14 | 14.0 | 15.6 | 20.0 | 3.0 x 35 |
| NK-16 | 16.0 | 17.0 | 21.7 | 3.2 x 38 |
| NK-18 | 18.0 | 17.5 | 22.4 | 3.2 x 38 |
| NK-19 | 19.0 | 18.6 | 23.3 | 3.2 x 38 |
| NK-20 | 20.0 | 18.5 | 23.5 | 3.2 x 38 |
| NK-22 | 22.0 | 23.0 | 27.8 | 3.2 x 42 |
| NK-23 | 23.0 | 24.1 | 29.0 | 3.2 x 47 |
| NK-25 | 25.0 | 25.0 | 30.4 | 3.2 x 47 |
| NK-32 | 32.0 | 33.5 | 40.0 | 3.6 x 56 | 50 pcs / Bag |
| NK-34 | 34.0 | 34.0 | 40.0 | 3.6 x 56 |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 19 April 2022 -