COLOR CODED CABLE MARKER
| COLOR CODED CABLE MARKER |
 |
 |
| ● | Ordering Information: Add color code to the original Size & No. |
|
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
| BK |
BN |
RD |
OE |
YW |
GN |
BE |
VT |
GY |
WE |
 |
| Part No. | Std. Markings | Marker Size | Packing |
| BM-0-0BK | 0 | BM-0 | 1000pcs / Roll |
| BM-0-1BN | 1 |
| BM-0-2RD | 2 |
| BM-0-3OE | 3 |
| BM-0-4YW | 4 |
| BM-0-5GN | 5 |
| BM-0-6BE | 6 |
| BM-0-7VT | 7 |
| BM-0-8GY | 8 |
| BM-0-9WE | 9 |
| BM-1-0BK | 0 | BM-1 |
| BM-1-1BN | 1 |
| BM-1-2RD | 2 |
| BM-1-3OE | 3 |
| BM-1-4YW | 4 |
| BM-1-5GN | 5 |
| BM-1-6BE | 6 |
| BM-1-7VT | 7 |
| BM-1-8GY | 8 |
| BM-1-9WE | 9 |
| BM-2-0BK | 0 | BM-2 | 500pcs / Roll |
| BM-2-1BN | 1 |
| BM-2-2RD | 2 |
| BM-2-3OE | 3 |
| BM-2-4YW | 4 |
| BM-2-5GN | 5 |
| BM-2-6BE | 6 |
| BM-2-7VT | 7 |
| BM-2-8GY | 8 |
| BM-2-9WE | 9 |
| BM-3-0BK | 0 | BM-3 | 250pcs / Roll |
| BM-3-1BN | 1 |
| BM-3-2RD | 2 |
| BM-3-3OE | 3 |
| BM-3-4YW | 4 |
| BM-3-5GN | 5 |
| BM-3-6BE | 6 |
| BM-3-7VT | 7 |
| BM-3-8GY | 8 |
| BM-3-9WE | 9 |
 |
| Part No. | Std. Markings | Marker Size | Packing |
| GM-1-0BK | 0 | GM-1 | 500pcs / Roll |
| GM-1-1BN | 1 |
| GM-1-2RD | 2 |
| GM-1-3OE | 3 |
| GM-1-4YW | 4 |
| GM-1-5GN | 5 |
| GM-1-6BE | 6 |
| GM-1-7VT | 7 |
| GM-1-8GY | 8 |
| GM-1-9WE | 9 |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 4 Februaryl 2026 -