| RELEASABLE CABLE TIE |
  |
 |
| ● | Material: UL94V-2 flame rated, UL approved Nylon 66. |
| ● | Finger catch design to release cable tie locking. Ideal for temporary fastening purpose. |
|
 |
| Part No. | Length | W | Max. Bundle Dia. | Min. LoopTensile Strength | Packing |
| mm | inch | mm | mm | lbs | kgs |
| RT-100-3C | 102.0 | 4" | 3.6 | 25.0 | 40 | 18 | 100pcs / Bag |
| RT-150-4C | 150.0 | 6" | 4.6 | 39.0 | 50 | 22 |
| RT-200-4C | 200.0 | 8" | 4.6 | 55.0 | 50 | 22 |
| RT-250-4C | 250.0 | 10" | 4.8 | 74.0 | 50 | 22 |
| RT-300-4C | 300.0 | 11 7/8" | 4.8 | 88.0 | 50 | 22 |
| RT-370-4C | 370.0 | 14 9/16" | 4.8 | 102.0 | 50 | 22 |
| RT-914-9C | 914.0 | 36" | 9.0 | 275.0 | 175 | 80 |
| RT-1219-9C | 1,219.0 | 48" | 9.0 | 372.0 | 175 | 80 |
| RT-230-13C | 232.5 | 8 15/16" | 12.8 | 60.0 | 250 | 114 |
| RT-290-13C | 292.5 | 11 1/2" | 12.8 | 79.0 | 250 | 114 |
| RT-405-13C | 407.5 | 16" | 12.8 | 116.0 | 250 | 114 |
| RT-480-13C | 482.5 | 18 7/8" | 12.8 | 140.0 | 250 | 114 |
| RT-580-13C | 576.6 | 22 7/8" | 12.8 | 172.0 | 250 | 114 |
 |
| Part No. | Length | W | Max. Bundle Dia. | Min. LoopTensile Strength | Packing |
| mm | inch | mm | mm | lbs | kgs |
| RT-780T-9C | 780.0 | 30 3/4" | 9.0 | 230.0 | 175 | 80 | 100pcs / Bag |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 4 Februaryl 2026 -