Ladder Type Stainless Steel Tie With Coating | |
 |
● | Material: Stainless Steel 316SS with Nylon11 coating. |
● | Suit for engineering, aviation, ship area. |
● | Feature: Fast locking function, can be quick & easy installed. Special Epoxy coating to make stainless steel cable tie more insulation, anticorrosion. Designed for indoor and outdoor severe environmental conditions of high-humidity, hightemperature, and coldness in environmental conditions. |
|
 |
Part No. | L | W | Max. Bundle Dia. | Packing |
mm | inch |
ASTN-150 | 150.0 | 6" | 7.0 | 35.0 | 100 pcs / Bag |
ASTN-195 | 195.0 | 7 11/16" | 7.0 | 49.0 |
ASTN-225 | 225.0 | 9" | 7.0 | 58.0 |
ASTN-255 | 255.0 | 10" | 7.0 | 68.0 |
ASTN-300 | 300.0 | 11 7/8" | 7.0 | 82.0 |
ASTN-335 | 335.0 | 13 3/16" | 7.0 | 93.0 |
ASTN-375 | 375.0 | 14 3/4" | 7.0 | 106.0 |
ASTN-450 | 450.0 | 17 3/4" | 7.0 | 130.0 |
ASTN-610 | 610.0 | 24" | 7.0 | 181.0 |
ASTN-150L | 150.0 | 6" | 12.0 | 35.0 | 50 pcs / Bag |
ASTN-195L | 195.0 | 7 11/16" | 12.0 | 49.0 |
ASTN-225L | 225.0 | 9" | 12.0 | 58.0 |
ASTN-255L | 255.0 | 10" | 12.0 | 68.0 |
ASTN-300L | 300.0 | 11 7/8" | 12.0 | 82.0 |
ASTN-335L | 335.0 | 13 3/16" | 12.0 | 93.0 |
ASTN-375L | 375.0 | 14 3/4" | 12.0 | 106.0 |
ASTN-450L | 450.0 | 17 3/4" | 12.0 | 130.0 |
ASTN-610L | 610.0 | 24" | 12.0 | 181.0 |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 19 April 2022 -