| SPIRAL WRAPPING BAND |
  |
 |
| ● | Color: Standard in natural. Black and other colors are available upon request. |
| ● | Description: |
| 1. | Flexible construction enable bands to follow wire ways easily. |
| 2. | Durable, reusable with retained spiral strength. |
| 3. | Fix ends of band with cable ties and spiral wire bundles in clockwise direction to complete works. |
| 4. | Expand spiral range almost without limit. An economical way of cable binding. Easily applied to electric harness,cables and wire bundles.Cut-tofit versatility in convenient roll-form. |
| ● | A reverse design is available. |
|
◆PE
 |
| Part No. | O.D. | T | W | Wrapping range | Packing |
| Natural | Black |
| SW3 | SW3BK | 3.0 | 0.5 | 4.7 | 1.5~10 | 10 M / Bag |
| SW6 | SW6BK | 4.5 | 0.6 | 6.7 | 4~15 |
| SW6L | SW6LBK | 6.0 | 0.6 | 7.4 | 4~25 |
| SW6.5 | SW6.5BK | 6.5 | 0.6 | 7.9 | 5~25 |
| SW8 | SW8BK | 8.0 | 0.8 | 12.0 | 6~30 |
| SW10 | SW10BK | 10.0 | 0.8 | 12.3 | 7.5~30 |
| SW12 | SW12BK | 12.0 | 0.9 | 15.0 | 9~32 |
| SW15 | SW15BK | 15.0 | 1.0 | 15.5 | 12~35 |
| SW19 | SW19BK | 19.0 | 1.2 | 19.2 | 15~50 |
| SW24 | SW24BK | 24.0 | 1.3 | 21.5 | 20~100 |
| SW-32 | SW-32BK | 32.0 | 1.5 | 25.0 | 28~120 |
◆PE Spool Pack
 |
| Part No. | O.D. | T | W | Wrapping range | Packing |
|
| SWP-3 | 3.0 | 0.5 | 4.7 | 1.5~10 | 100 FT (30.5M) / Roll |
| SWP-6 | 4.5 | 0.6 | 6.7 | 4~15 |
| SWP-6L | 6.0 | 0.6 | 7.4 | 4~25 |
| SWP-6.5 | 6.5 | 0.6 | 7.9 | 5~25 |
| SWP-8 | 8.0 | 0.8 | 12.0 | 6~30 |
| SWP-10 | 10.0 | 0.8 | 12.3 | 7.5~30 |
| SWP-12 | 12.0 | 0.9 | 15.0 | 9~32 |
| SWP-15 | 15.0 | 1.0 | 15.5 | 12~35 |
| SWP-19 | 19.0 | 1.2 | 19.2 | 15~50 |
| SWP-24 | 24.0 | 1.3 | 21.5 | 20~100 |
◆Nylon6
 |
| Part No. | O.D. | T | W | Wrapping range | Packing |
|
| SW-6N6 | 4.5 | 0.5 | 8.0 | 4~25 | 10 M / Bag |
| SW-6LN6 | 6.0 | 0.5 | 8.0 | 4~25 |
| SW-6.5N6 | 6.5 | 0.6 | 7.4 | 5~25 |
| SW-8N6 | 8.0 | 0.7 | 12.0 | 6~30 |
| SW-10N6 | 10.0 | 0.7 | 12.0 | 7.5~30 |
| SW-12N6 | 12.0 | 0.7 | 16.0 | 9~32 |
| SW-15N6 | 15.0 | 0.8 | 16.0 | 12~35 |
| SW-19N6 | 19.0 | 0.9 | 19.0 | 15~50 |
| SW-24N6 | 24.0 | 0.9 | 20.0 | 20~100 |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 4 Februaryl 2026 -