 |
● | Material: UL approved Natural NYLON 66, 94V-2 |
※ | FC-0601 Material is ABS with UL approval, flame rating is 94HB |
|
 |
Part No. | L | L1 | W | W1 | H | H1 | Packing |
FC-1 | 13.0 | 8.0 | 9.5 | 6.5 | 5.2 | 2.8 | 100 pcs / Bag |
 |
Part No. | L | L1 | W | W1 | H | H1 | Packing |
FC-2 | 16.0 | 4.0 | 15.5 | 9.0 | 6.8 | 4.0 | 100 pcs / Bag |
 |
Part No. | L | L1 | W | W1 | H | H1 | Packing |
FC-2L | 16.2 | 5.1 | 16.2 | 10.9 | 6.2 | 3.8 | 100 pcs / Bag |
 |
Part No. | L | L1 | W | W1 | H | H1 | Packing |
FC-3 | 16.0 | 12.5 | 16.0 | 7.2 | 6.8 | 3.7 | 100 pcs / Bag |
 |
Part No. | L | L1 | W | W1 | H | H1 | Packing |
FC-4 | 27.0 | 14.8 | 17.0 | 7.3 | 8.7 | 5.5 | 100 pcs / Bag |
 |
Part No. | L | L1 | W | W1 | H | H1 | Packing |
FC-0601 | 19.1 | 6.4 | 12.9 | | 2.2 | 0.9 | 100 pcs / Bag |
 |
Part No. | L | L1 | W | W1 | H | H1 | Packing |
FC-1001 | 11.9 | 9.3 | 6.0 | | 3.5 | 1.0 | 100 pcs / Bag |
 |
Part No. | L | L1 | W | W1 | H | H1 | Packing |
FC-1206 | 16.0 | 11.9 | 15.8 | 8.9 | 9.0 | 5.8 | 100 pcs / Bag |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 19 April 2022 -