Nylon Cable Gland(With Strain Relief) | |
 |
● | Strain relief design protect cable from breakage/right angle bending |
● | Material: UL approved Nylon 66, 94V-2 |
● | Color: Black, available in other colors. |
● | EG-SR series without washer. |
|
Metric Thread
 |
Part No. | Thread | Mounting Hole | D1 | D2 | B1 | L1 | L2 | L3 | Cable Range | Packing |
AG-12SR | M12xP1.25 | 12.0~12.3 | 12.0 | 8.3 | 6.9 | 7.9 | 19.6 | 53.3 | 3.0~6.5 | 50 pcs / Bag |
AG-16SR | M16xP1.5 | 16.0~16.3 | 16.0 | 10.9 | 10.5 | 15.5 | 23.4 | 74.4 | 5.0~10.0 |
AG-20SR | M20xP1.5 | 20.0~20.3 | 20.0 | 15.0 | 14.0 | 15.0 | 28.5 | 96.2 | 10.0~14.0 |
AG-25SR | M25xP1.5 | 25.0~25.4 | 25.0 | 18.6 | 18.4 | 15.2 | 29.4 | 111.2 | 13.0~18.0 | 25 pcs / Bag |
NPT Thread (Without washer and Lock Nut)
 |
Part No. | Thread | Mounting Hole | D1 | D2 | B1 | L1 | L2 | L3 | Cable Range | Packing |
NPT-14SR | 1/4"-18NPT | 13.2~13.5 | 13.2 | 8.2 | 6.9 | 7.8 | 19.7 | 53.3 | 3.0~6.5 | 50 pcs / Bag |
NPT-38SR | 3/8"-18NPT | 16.7~17.0 | 16.7 | 10.8 | 10.5 | 14.6 | 23.8 | 74.9 | 5.0~10.0 |
NPT-12SR | 1/2"-14NPT | 21.2~21.5 | 21.2 | 14.9 | 14.0 | 12.9 | 28.4 | 96.2 | 10.0~14.0 |
NPT-34SR | 3/4"-14NPT | 26.3~26.6 | 26.3 | 18.5 | 18.4 | 14.5 | 29.2 | 111.2 | 13.0~18.0 | 25 pcs / Bag |
PF Thread
 |
Part No. | Thread | Mounting Hole | D1 | D2 | B1 | L1 | L2 | L3 | Cable Range | Packing |
AGJ-14SR | PF 1/4 | 14.0~14.3 | 14.0 | 8.2 | 6.5 | 8.0 | 19.6 | 53.3 | 3.0~6.5 | 50 pcs / Bag |
AGJ-17SR | PF 3/8 | 17.0~17.3 | 17.0 | 10.8 | 10.3 | 14.7 | 23.5 | 74.9 | 5.0~10.0 |
AGJ-21SR | PF 1/2 | 21.0~21.3 | 21.0 | 14.9 | 14.0 | 12.9 | 28.3 | 96.2 | 13.0~14.0 |
AGJ-27SR | PF 3/4 | 27.0~27.3 | 27.0 | 18.5 | 18.0 | 14.7 | 29.1 | 111.2 | 13.0~18.0 | 25 pcs / Bag |
PG Thread (Without washer)
 |
Part No. | Thread | Mounting Hole | D1 | D2 | B1 | L1 | L2 | L3 | Cable Range | Packing |
EG-7SR | PG7 | 12.5~12.8 | 12.5 | 8.3 | 6.9 | 7.9 | 20.0 | 53.3 | 3.0~6.5 | 50 pcs / Bag |
EG-9SR | PG9 | 15.2~15.5 | 15.2 | 10.5 | 8.0 | 7.9 | 22.0 | 62.5 | 4.0~8.0 |
EG-11SR | PG11 | 18.3~18.9 | 18.3 | 13.2 | 10.5 | 7.9 | 23.7 | 74.9 | 5.0~10.0 |
EG-13.5SR | PG13.5 | 20.4~20.7 | 20.4 | 15.5 | 12.0 | 8.9 | 24.6 | 85.5 | 6.0~12.0 |
EG-16SR | PG16 | 22.5~22.8 | 22.5 | 17.2 | 14.0 | 9.8 | 26.2 | 96.2 | 10.0~14.0 |
EG-21SR | PG21 | 28.3~28.7 | 28.3 | 22.4 | 18.4 | 10.8 | 30.0 | 111.2 | 13.0~18.0 | 25 pcs / Bag |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 19 April 2022 -