| HEAT-SHRINKABLE TUBE |
  |
 |
| ● | Material: Flexible polyolefin. |
| ● | Standard color: Black, other colors available on request. |
| ● | Shrink temperature: min. 70℃ |
| ● | Shrink ratio: 2:1; Radial Shrinking: min. 50%; Longitudinal Shrinking: ±5% |
| ● | Continuous operating temperature: -55 to 125℃ |
| ● | UL Recognized, flammability VW-1, UL rating voltage 600V |
| ● | Application: Insulation & protection for cable and connector. |
|
| ■ Technical Data |
| Property | Test Method | Typical Performance |
| Tensile strength (MPa) | UL 224 | ≥10.4 |
| Ultimate elongation(%) | UL 224 | ≥200 |
| Tensile strength after heat aged (MPa) | UL224; 158℃X168h | ≥7.3 |
| Elongation after heat aged (%) | UL224; 158℃X168h | ≥100 |
| Flammability | UL 224 | VW-1 |
| Dielectric strength (kV/mm) | UL 224 | ≥15 |
| Volume resistivity (Ω•cm) | UL 224 | ≥1×1014 |
| Part No. | Size | As supplied | After shrinkage | Application range | Packing |
| Internal Diameter min. | Wall Thickness nominal | Internal Diameter Max. | Wall Thickness nominal |
| F32-1 | 1.0 | 1.5±0.2 | 0.20±0.05 | ≤0.65 | 0.36±0.10 | 0.75 ~ 0.9 | 400 M / Roll |
| F32-1.5 | 1.5 | 2.0±0.2 | 0.20±0.05 | ≤0.85 | 0.36±0.10 | 0.95 ~ 1.4 |
| F32-2 | 2.0 | 2.5±0.2 | 0.20±0.05 | ≤1.00 | 0.45±0.10 | 1.10 ~ 1.8 |
| F32-2.5 | 2.5 | 3.0±0.2 | 0.20±0.05 | ≤1.30 | 0.45±0.10 | 1.35 ~ 2.3 |
| F32-3 | 3.0 | 3.5±0.2 | 0.20±0.05 | ≤1.50 | 0.45±0.10 | 1.60 ~ 2.7 |
| F32-3.5 | 3.5 | 4.0±0.2 | 0.23±0.05 | ≤1.80 | 0.45±0.10 | 1.85 ~ 3.2 |
| F32-4 | 4.0 | 4.7±0.2 | 0.25±0.05 | ≤2.00 | 0.45±0.10 | 2.10 ~ 3.6 |
| F32-5 | 5.0 | 5.5±0.2 | 0.28±0.05 | ≤2.50 | 0.56±0.10 | 2.60 ~ 4.5 | 200 M / Roll |
| F32-6 | 6.0 | 6.5±0.2 | 0.28±0.05 | ≤3.00 | 0.56±0.10 | 3.10 ~ 5.4 |
| F32-7 | 7.0 | 7.5±0.3 | 0.30±0.05 | ≤3.50 | 0.56±0.10 | 3.70 ~ 6.3 | 100 M / Roll |
| F32-8 | 8.0 | 8.5±0.3 | 0.30±0.08 | ≤4.00 | 0.56±0.10 | 4.20 ~ 7.2 |
| F32-9 | 9.0 | 9.5±0.3 | 0.30±0.08 | ≤4.50 | 0.56±0.10 | 4.70 ~ 8.0 |
| F32-10 | 10.0 | 10.5±0.3 | 0.30±0.08 | ≤5.00 | 0.56±0.10 | 5.20 ~ 9.0 |
| F32-11 | 11.0 | 11.5±0.3 | 0.30±0.08 | ≤5.50 | 0.56±0.10 | 5.70 ~ 10.0 |
| F32-12 | 12.0 | 12.5±0.3 | 0.30±0.08 | ≤6.00 | 0.56±0.10 | 6.20 ~ 11.0 |
| F32-13 | 13.0 | 13.5±0.3 | 0.35±0.08 | ≤6.50 | 0.70±0.10 | 6.70 ~ 12.0 |
| F32-14 | 14.0 | 14.5±0.3 | 0.35±0.10 | ≤7.00 | 0.70±0.10 | 7.30 ~ 13.0 |
| F32-15 | 15.0 | 15.5±0.4 | 0.35±0.10 | ≤7.50 | 0.70±0.10 | 7.80 ~ 14.0 |
| F32-16 | 16.0 | 16.5±0.4 | 0.35±0.10 | ≤8.00 | 0.70±0.10 | 8.30 ~ 15.0 |
| F32-18 | 18.0 | 19.0±0.5 | 0.35±0.10 | ≤9.00 | 0.70±0.10 | 9.30 ~ 17.0 |
| F32-20 | 20.0 | 22.0±0.5 | 0.40±0.10 | ≤10.00 | 0.83±0.10 | 10.40 ~ 19.0 |
| F32-22 | 22.0 | 24.0±0.5 | 0.40±0.12 | ≤11.00 | 0.83±0.15 | 11.40 ~ 21.0 |
| F32-25 | 25.0 | 26.0±0.5 | 0.45±0.12 | ≤12.50 | 0.90±0.15 | 12.80 ~ 24.0 | 50 M / Roll |
| F32-28 | 28.0 | 29.0±0.5 | 0.45±0.12 | ≤14.00 | 0.90±0.15 | 14.40 ~ 29.0 |
| F32-30 | 30.0 | 31.5±1.0 | 0.45±0.12 | ≤15.00 | 1.00±0.15 | 16.00 ~ 29.0 |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 4 Februaryl 2026 -