 |
● | Material: High Density PE, Masonry steel nail. |
● | Standard color: Grey (other available upon request). |
● | Appiled for general round cables. |
● | With nails inserted. |
|
 |
Part No. | Size | Nail Size | Packing |
W | H | H1 |
NK-05S | 5.0 | 7.6 | 5.0 | 2.0 x 20 | 100 pcs / Bag |
NK-06S | 6.0 | 9.0 | 6.6 | 2.0 x 20 |
NK-08S | 8.0 | 12.9 | 8.2 | 2.0 x 25 |
NK-09S | 9.0 | 12.0 | 9.0 | 2.0 x 25 |
NK-10S | 10.0 | 12.8 | 10.4 | 2.0 x 25 |
NK-0275 | 2.8 | 4.5 | 2.6 | 1.65 x 19 |
NK-035 | 3.5 | 5.9 | 3.7 | 2.0 x 15 |
NK-04 | 4.0 | 6.6 | 4.2 | 2.5 x 18 |
NK-05 | 5.0 | 7.6 | 5.0 | 2.5 x 18 |
NK-06 | 6.0 | 9.6 | 6.6 | 2.5 x 18 |
NK-06L | 6.0 | 10.5 | 6.9 | 2.5 x 20 |
NK-07 | 7.0 | 11.0 | 7.5 | 2.5 x 22 |
NK-08 | 8.0 | 12.9 | 8.2 | 2.5 x 22 |
NK-09 | 9.0 | 12.8 | 9.0 | 2.5 x 22 |
NK-10 | 10.0 | 13.8 | 10.4 | 2.5 x 25 |
NK-11 | 11.0 | 16.6 | 12.2 | 2.5 x 27 |
NK-12 | 12.0 | 16.0 | 12.3 | 2.5 x 27 |
NK-14 | 14.0 | 20.0 | 15.6 | 3.0 x 35 |
NK-16 | 16.0 | 21.7 | 17.0 | 3.2 x 38 |
NK-18 | 18.0 | 22.4 | 17.5 | 3.2 x 38 |
NK-19 | 19.0 | 23.3 | 18.6 | 3.2 x 38 |
NK-20 | 20.0 | 23.5 | 18.5 | 3.2 x 38 |
NK-22 | 22.0 | 27.8 | 23.0 | 3.2 x 42 |
NK-23 | 23.0 | 29.0 | 24.1 | 3.2 x 47 |
NK-25 | 25.0 | 30.4 | 25.0 | 3.2 x 47 |
NK-32 | 32.0 | 40.0 | 33.5 | 3.6 x 56 | 50 pcs / Bag |

HAYATA P.C. ENTERPRISE CO., LTD.
- Last Updated 19 April 2022 -